Aluminum foil rock wool board is a type of rock wool board, a kind of thermal insulation material with very strong waterproof performance. Aluminum foil rock wool board is a layer of aluminum foil attached to the surface of the basic material of rock wool board. As an industrial manufacturing raw and auxiliary material, aluminum foil is mainly used in packaging protection, daily necessities, construction, etc. It can be qualitative, ensure shading, will not fall off, is not light-transmissive, pollution-free, and cheap. It is used for moisture-proof and decoration of high-end cigarettes, candies, thermal insulation materials, etc. A layer of aluminum foil is attached to the surface of the rock wool board, which has a great effect on the waterproof performance of the rock wool board.

Product Introduction
Rock Wool bord is made from natural rock such as basalt and dolomite. The natural rock aremelted into melts in cupola at a very high temperature about 1500°C. And the melts lavais then pour to high speed spinners through which the melts get into fibers. At the sametime, the phenolic binder containing silicon and mineral oil etc are sprayed onto thesurface of each fiber homogeneously. Rock Wool bord is suitable for heat insulation, fire prevention and sound absorption and noise reduction on the surface of storage tanks, containers,boilers and catheters with flat or large diameter curved surfaces. The fiber structure ofthe product makes the product have good dimensional stability and compression resistance.
Product Performance
Rock Wool bord has four perfect characteristics: high temperature resistance, goodh ydrophobicity, high corrosion resistance and low thermal conductivity, can provide thehighest level of protection against heat and energy loss in the field of building,commercial, petrochemical, power plants, industrial tanks and equipment, to avoid fire.noise and other harmful effects.

Product Specification
| Type | Length (mm) | Width (mm) | THK (mm) |
| Rock wool board 40 | 1000-1200 | 600-1200 | 50-100 |
| Rock wool board 50 | 1000-1200 | 600-1200 | 50-100 |
| Rock wool board 60 | 1000-1200 | 600-1200 | 25-150 |
| Rock wool board 80 | 1000-1200 | 600-1200 | 25-150 |
| Rock wool board 100 | 1000-1200 | 600-1200 | 25-150 |
| Rock wool board 110 | 1000-1200 | 600-1200 | 25-150 |
| Rock wool board 120 | 1000-1200 | 600-1200 | 25-150 |
| Rock wool board 130 | 1000-1200 | 600-1200 | 25-150 |
| Rock wool board 140 | 1000-1200 | 600-1200 | 25-150 |
| Rock wool board 150 | 1000-1200 | 600-1200 | 25-120 |
| Rock wool board 160 | 1000-1200 | 600-1200 | 25-120 |
| Rock wool board 180 | 1000-1200 | 600-1200 | 25-100 |
| Facing | Aluminum foil, black tissue, or customized finish | ||
| Remark | other specification , pls contact our sales | ||
Technical data (ASTM C612)
| Item Name | Test Method | Standard Value | Test Value | |
| Service Temperature | ASTMC612-14 | No warping, flaming, glowing,Smoldering and smoking | 650°C | |
| Non-Fibrous (Shot) content% | ASTMC612-14 ASTMC1335-12 | ≤25 | 13.1% | |
| Thermal Conductivity w/ (m·k) | 24°C | ASTM C612-14 ASTMC518-17 ASTM C177-19 | ≤0.035 | 0.034 |
| 93°C | ≤0.043 | 0.041 | ||
| 204°C | ≤0.061 | 0.053 | ||
| 260°C | ≤0.076 | 0.061 | ||
| 371°C | ≤0.108 | 0.082 | ||
| Compressive Resistance at 10% defommation | ASTM C612-14 ASTMC165-07(2017) | ≥2.4 | 21.0kPa | |
| Semi-rigid or Rigid | ASTMC612-14 | Semi-rigid or Rigid | Rigid | |
| Flame Spread index | ASTM C612-14 ASTME84-18 | ≤25 | 0 | |
| Smoke-developed Index | ASTM C612-14 ASTME84-18 | ≤50 | 0 | |
| Odor Emission | ASTM C612-14 ASTMC1101/C1101M-06 | A detectable odor of Objectionable naturer ecorded by more than two of the five panel members shall constitute rejection of the material. | None of 5 members considered the odor was objectionable and strong. | |
| Water Vapor Sorption by weight | ASTM C612-14 ASTMC1104/C1104M-19 | ≤5.0% | 0.19% | |
| Corrosiveness to Steel | ASTM C612-14 ASTMC665-17 | ≥21 | 36 | |
| Resistance to Fungi | ASTM C612-14 ASTMC1338-14 | Growth no greater than that a comparative itemcomparative item | No growth apparent under 40 times magnification | |
| Non-combustibility | EN13162:2012+A1:2015 | The recorded temperature rise shall not exceed more than 30'C with no flaming and weight loss exceeding5% | Non-combustibility | |

rock wool insulation board is central to developing energy-efficient walls, and meets modern code requirements by providing continuous insulation for residential, commercial and industrial buildings.

PREVIOUS:
Rock wool board
Classification
Get A Quote
Note: Please leave your contact information and our professionals will contact you as soon as possible!