Product Details
Glass wool insulation blanket has non-combustible, heat-insulating and sound-insulating properties. It will not release toxic gases when exposed to fire and is one of the most environmentally friendly choices in the field of overall building insulation.

Aluminum foil faced glass wool insulation blankets will also be available.
Aluminum foil laminated glass wool blanket meets the market's high standard demand for green and environmentally friendly building materials, avoiding the harm of harmful substances such as formaldehyde and phenol to the human body and the environment. Moreover, aluminum foil laminated glass wool blanket can maintain good thermal insulation performance regardless of high or low temperature environment.
Product Introduction
Glass wool roll is designed to economically improve both thenoise control and thermal performance of wood or steel structure. lt is intended for usein both open applications, such as the floor of vented attics, and in closed cavity applications, such as walls and floors between stories of a house. Glass wool roll provides many insulation solutions for metal buildings that provide excellent thermal performance as well as a variety of faced or un-faced and interior finish options and installation systems. lt provides exceptional thermal and acoustical performance and isenergy efficient. lt's not only an improved product with new advantages but also continues to comply with all industry standards and provides equivalent thermal performance.
Product Packing
Glass wool blanket is packed in 3 ways: 1. Common PE bag ( occupy much space, waste much more freight cost) 2. Vacuum PE bag (optimize loading space and save freight) 3. Compressed PE bag ( cheaper than vacuum woven, but packing size is bigger)Remark: for container loading, vacuum PE bag is recommended

Product Specification
| Length(mm) | Width (mm) | Thickness(mm) | |
| GLASS WOOL ROLL 10 | 7,000-30,000 | 600/1200 | 40-200 |
| GLASS WOOL ROLL 12 | 7,000-30,000 | 600/1200 | 35-200 |
| GLASS WOOL ROLL 14 | 7,000-30,000 | 600/1200 | 30-150 |
| GLASS WOOL ROLL 16 | 7,000-30,000 | 600/1200 | 25-150 |
| GLASS WOOL ROLL 18 | 7,000-30,000 | 600/1200 | 25-150 |
| GLASS WOOL ROLL 24 | 7,000-30,000 | 600/1200 | 25-150 |
| GLASS WOOL ROLL 32 | 7,000-30,000 | 600/1200 | 25-150 |
| GLASS WOOL ROLL 40 | 7,000-30,000 | 600/1200 | 25-150 |
| GLASS WOOL ROLL 48 | 7,000-30,000 | 600/1200 | 25-150 |
| Facing | Aluminum foil, kraft-paper, black tissue, PVC, vinyl, etc. or customized | ||
| Remark | other specification, please contact our sales | ||
R-value
| 50mm | 75mm | 100mm | 150mm | |||||
| Type | Metric | English | Metric | English | Metric | English | Metric | English |
| m3°C/W | hr.°F/btu | m3°C/W | hr.°F/btu | m3°C/W | hr.°F/btu | m3°C/W | hr.°F/btu | |
| GLASS WOOL ROLL10 | 1.01 | 5.9 | 0.98 | 8.9 | 2.25 | 12.5 | 3.32 | |
| GLASS WOOL ROLL12 | 1.16 | 6.6 | 1.74 | 9.9 | 2.33 | 13.2 | 3.49 | 18.1 |
| GLASS WOOL ROLL14 | 1.25 | 7.1 | 1.88 | 10.7 | 2.55 | 14.2 | 3.75 | 19.8 |
| GLASS WOOL ROLL16 | 1.28 | 7.3 | 1.92 | 10.9 | 2.66 | 14.6 | 3.85 | 21.3 |
| GLASS WOOL ROLL18 | 1.35 | 7.7 | 2.03 | 11.5 | 2.7 | 15.4 | 4.05 | 21.8 |
| GLASS WOOL ROLL24 | 1.39 | 7.9 | 2.08 | 11.5 | 2.78 | 15.8 | 4.17 | 23.7 |
| GLASS WOOL ROLL32 | 1.47 | 8.4 | 2.21 | 12.5 | 2.94 | 16.7 | 4.41 | 25.1 |
| GLASS WOOL ROLL40 | 1.52 | 8.6 | 2.27 | 12.9 | 3.03 | 17.2 | 4.55 | 25.8 |
| GLASS WOOL ROLL48 | 1.56 | 8.9 | 2.34 | 13.3 | 3.13 | 17.8 | 4.69 | 26.8 |

Technical Data
| ltem | Test Properties | Standard | Test Result |
| 1 | Density and Dimension | ASTM C 167 | pass |
| 2 | Non-Fibrous (Shot) Content % | ASTM C 1335 | 15 |
| 3 | Apparent Thermal Conductivity | ASTM C518 | -4°C 0.030 W/(m·K) 204°C 0.058W/(m·K) |
| 4 | Maximum Use temperature and Exothermic Rise Temperature | ASTM C411 /ASTM C447 | 400°C |
| 5 | Odor Emission | ASTM C 1304 | No considered the odor wasobjectionable and strong. |
| 6 | Corrosion to Steel | ASTM C 665 | 36 |
| 7 | Rigidity and Semi-rigidity | ASTM C 1101 /C 1101M | no visiable rupture in surface |
| 8 | Water Vapor Sorption | ASTM C 1104/ASTM C1104M | 0.02 |
| 9 | Surface Burning Characteristic Test | ASTM E84 | 0 |
| 10 | Non-combustibility | ASTM E136-16a | non-combustibility |
· Category A fireproof
·No change in dimension in case of exposure to heat and humidity
·Not fall off in time, decay, get moldy, corrosion affected or oxidize.
·Not battered by bugs and microorganisms.
·Not torn during application or reduces by wastage due to the specifications of the glasswool.
·Easily adapts to any type of wood and metal roof.
·Easily be taken to the roof and applied by cutting.
·Durable against acidity.
·Decreases the fuel consumption of the buildings by a significant amount.
·Acts as sound isolation as well as thermal isolation with its vibration conserving feature.
glass wool insulation blanket can be used for building roof, HVAC systems.
When it is used for roof insulation, it is not torn during application or reduces by wastage due to the specifications of the glasswool. And easily adapts to any type of wood and metal roof. Also due to its being light, it can easily be taken to the roof and applied by cutting.It is durable against acidity.It decreases the fuel consumption of the buildings by a significant amount.
When it is used for HVAC systems, the glasswool blankets of which one side is covered with vapor impermeable Aluminium foil. It also acts as sound isolation as well as thermal isolation with its vibration conserving feature.The Aluminium foil coat that the blanket of the air condition has the highest resistance to vapor permeability. Especially in the cooling systems, this coating of Aluminium foil is very important against the risk of corruption of insulation in time.It allows easy and fast application with its self adhesive maintenance pins.
glass wool insulation blanket can be used for Thermal and sound insulation of air condition pipes,Solar energy systems, roof and HVAC systems.
NEXT:
fiber glass wool thermal insulation blanket
Classification
Get A Quote
Note: Please leave your contact information and our professionals will contact you as soon as possible!


