cold climates, it is also designed to keep the cool air in during hot weather. Increasing the energy efficiency of a building can also mean reducing bills and operational costs.
We supply a variety of insulation products for flat or pitched roof applications. From steel, concrete or warm roofs to rafter line or loft insulation, SUNJOYproducts are made from premium stone wool to keep your properties safe and the indoor environment comfortable.

Product Introduction
Rock Wool blanket is non-combustible and will not produce toxic smoke or promote flames spreading, lt has excellent acoustical dampening properties. lt is environment friendly and isused for the thermal insulation and acoustic application of the house building. Rock Wool should befixed with galvanized steel wire or stainless steel wire, while used for piping or equipment

Product Specification
| Thickness | 60 | 80 | 100 | 120 | 128 | 150 |
| 25-50mm | 3mX600mm | 5mX600mm | 5mX600mm | 5mX600mm | 3mX600mm | 3mX600mm |
| 50-100mm | 3mX600mm | 3mX600mm | 3mX600mm | 3mX600mm | 3mX600mm | 3mX600mm |
| Facing | Aluminum foil, black tissue etc or customized finish | |||||
| Optional width | 1000mm or 1200mm | |||||
| Remark | Thickness above 100mm, recommend multi-layers | |||||
Technical Data (ASTM C553)
| Item | Test Properties | Standard | Test Result |
| 1 | Density and Dimension | ASTM C 167 | pass |
| 2 | Non-Fibrous (Shot) Content % | ASTM C 1335 | 15 |
| 3 | Apparent Thermal Conductivity | ASTM C518 | -4°C 0.030 W/(m·K) 24°C 0.034 W/(m·K) 38°C 0.036 W/(m·K) 93°C 0.042 W/(m·K) 149°C 0.050W/(m·K) 204°C 0.058W/(m·K) 260°C 0.070W/(m·K) 316°C 0.090W/(m·K) 371°C 0.102W/(m·K) |
| 4 | Maximum Use temperature and Exothermic Rise Temperature | ASTM C411 /ASTM C447 | 650°C |
| 5 | Odor Emission | ASTM C 1304 | No considered the odor wasobjectionable and strong. |
| 6 | Corrosion to Steel | ASTM C 665 | 36 |
| 7 | Rigidity and Semi-rigidity | ASTM C 1101 /C 1101M | No visiable rupture in surface |
| 8 | Water Vapor Sorption | ASTM C 1104/ASTM C1104M | 0.01 |
| 9 | Surface Burning Characteristic Test | ASTM E84 | 0 |
| 10 | Non-combustibility | BS476-4/EN13162:2012+A1:2015 | Non-combustibility |
Installing effective insulation in homes and commercial properties can reduce heating requirements by up to 70%.1 Those that are not effectively insulated can lose approximately a quarter of heat through the roof. As well as the warm air escaping, there’s the chance that cold air can also enter through a roof that isn’t in good shape.
In hot climates the opposite can occur, where keeping a building cool is essential.
Insulation helps to maintain the building’s correct temperature, so you can get creative with the results. Turn a loft area into a living space or an extra bedroom, or turn a flat roof into a welcoming terrace or green roof.


PREVIOUS:
NEXT:
Rock wool roll insulation blanket
Classification
Get A Quote
Note: Please leave your contact information and our professionals will contact you as soon as possible!