Product Details
Aluminum silicate insulation pipe is a tubular insulation material made of aluminum silicate fiber as the main raw material through a special process. It has the characteristics of high temperature resistance, low thermal conductivity and light weight. According to the different alumina content, it can be divided into standard type, high purity type, high aluminum type and zirconium-containing type.
Product Introduction
Ceramic fiber pipe insulation is one-piece, 1000mm long hinged sections of aluminum silicate pipe Insulation that are opened, placed over the pipe and secured in place.lt is widel yused to insulate higher operating temperatures above 800°C in commercial & institutional and industrial facilities.
Product Performance
*Thermal shock resistance
*Excellent thermal stability
*High tensile strength
*Low thermal conductivity
*Excellent heat insulation
*Excellent Shock and chemical attack resistant
*Chemical stability
*Low heat storage

Product Specification
| Type | CERAMIGFIBERPIPE70,80,100,120,150 | |||||||||||
| Dia | Thickness (mm) | |||||||||||
| DN | INCH | ID | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 |
| 15 | 1/2 | 22 | ||||||||||
| 20 | 3/4 | 27 | ||||||||||
| 25 | 1 | 34 | ||||||||||
| 32 | 1-1/4 | 42 | ||||||||||
| 40 | 1-1/2 | 48 | ||||||||||
| 50 | 2 | 60 | ||||||||||
| 65 | 2-1/2 | 73 | ||||||||||
| 80 | 3 | 89 | ||||||||||
| 90 | 3-1/2 | 102 | ||||||||||
| 100 | 4 | 114 | ||||||||||
| 125 | 5 | 141 | ||||||||||
| 150 | 6 | 168 | ||||||||||
| 200 | 8 | 219 | ||||||||||
| 250 | 10 | 273 | ||||||||||
| 300 | 12 | 325 | ||||||||||
| 350 | 14 | 356 | ||||||||||
| 400 | 16 | 406 | ||||||||||
| 450 | 18 | 457 | ||||||||||
| 500 | 20 | 508 | ||||||||||
| 550 | 22 | 559 | ||||||||||
| 600 | 24 | 610 | ||||||||||
| Facing | Aluminum foil, PVC, black tissue, etc.or customized finish | |||||||||||
| Note | other size please contact our sales | |||||||||||

Technical Data
| Description | Standard |
| Classification Temperature (°C) | 1260 |
| Average fiber diameter | ≤5 |
| Tensile Strength(Kpa) | 30 |
| Permanent Linear Shrinkage(%) | 1000°Cx24hs2.5 |
| Thermal Conductivity(W/m.K) | |
| 200°C | 0.07 |
| 400°C | 0.12 |
| 600°C | 0.20 |
| 800°C | 0.30 |
| 1000°C | 0.40 |
- Industrial high-temperature pipelines: such as power plant steam pipelines, metallurgical industry heating furnace pipelines, chemical reactor pipelines, etc., used to block high-temperature heat loss.
- Building insulation: high-rise building heating pipelines, central air-conditioning insulation pipelines, reduce energy loss and reduce noise.
- Kiln and equipment insulation: glass kiln, heat treatment furnace exhaust pipes and high-temperature equipment outer covering to improve thermal efficiency.

Keywords
Ceramic Fiber Wool Pipe
Classification
Get A Quote
Note: Please leave your contact information and our professionals will contact you as soon as possible!